2024-25 Tuition & Fees
Undergraduate
Demorest | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $15,600 | $31,200 |
1-11 hours and overload 19+ hours | $1,100 per credit hour |
Athens* | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $12,020 | $24,040 |
1-11 hours and overload 19+ hours | $855 per credit hour |
Summer – Demorest & Athens | Per Semester |
---|---|
12-18 hours flat rate | $12,020 |
1-11 hours and overload 19+ hours | $855 per credit hour |
Undergraduate Specialized Degree
Registered Nurse Program (BSN) | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $15,600 | $31,200 |
1-11 hours and overload 19+ hours | $1,100 per credit hour |
Online Undergraduate Degree* Business Administration Degree Completion – Paraprofessional to Teacher | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $615 per credit hour |
Graduate & Doctoral
Master's Degrees* ** | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $670 per credit hour |
**Rate does not apply to a Master's Degree or Specialist Degree in the Education Program
Master's Degrees (All Education Programs) Education Specialist | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $550 per credit hour |
Master of Science in Athletic Training/ Health & Human Performance | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $520 per credit hour |
Master of Science in Speech-Language Pathology | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $670 per credit hour |
Education Doctorate | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $790 per credit hour |
Graduate Fees | Per Semester |
---|---|
Technology Fee | $130 |
Bridge Books+ | $22 per credit hour |
Room and Board Charges
Building | Per Semester | Annually |
---|---|---|
Mystic – Triple | $3,500 | $7,000 |
Purcell, Wallace – Double room with shared bath | $3,400 | $6,800 |
Ipswich, Village | $4,000 | $8,000 |
Johnson, Mayflower, New Bedford, Plymouth, Swanson | $3,600 | $7,200 |
Meal Plan | Per Semester | Annually |
---|---|---|
Unlimited meals per week* (includes $150 declining balance dollars) | $3,050 | $6,100 |
250 block meals (includes $100 declining balance dollars) | $2,550 | $5,100 |
170 block meals (includes $235 declining balance dollars) | $2,500 | $5,000 |
7** meals per week (includes $300 declining balance dollars) | $2,150 | $4,300 |
*Unlimited meals per week plan is required for any student with less than 25 credit hours |
**7 meals per week plan is only available to residents at the Student Village or residential students who are enrolled in clinicals or student teaching |
Undergraduate Fees
Fees | Per Semester |
---|---|
Technology Fee | $250 |
Bridge Books+ | $22 per credit hour |